E-EL-H0001 | Human α1-AGP (Alpha-1-Acid Glycoprotein) ELISA Kit | α1-AGP | 96T/48T | Serum,Plasma,All Biological Fluids |
E-EL-H0002 | Human ACE (Angiotensin I Converting Enzyme) ELISA Kit | ACE | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0003 | Human ACVA (Activin A) ELISA Kit | ACVA | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0004 | Human ADP/Acrp30 (Adiponectin) ELISA Kit | ADP/Acrp30 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0005 | Human AgRP (Agouti Related Protein) ELISA Kit | AgRP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0006 | Human ANG (Angiogenin) ELISA Kit | ANG | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0007 | Human ANG1 (Angiopoietin 1) ELISA Kit | ANG1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0008 | Human ANG2 (Angiopoietin 2) ELISA Kit | ANG2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0009 | Human BAFF/CD257 (B-Cell Activating Factor) ELISA Kit | BAFF/CD257 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0010 | Human BDNF (Brain Derived Neurotrophic Factor) ELISA Kit | BDNF | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0011 | Human BMP-2 (Bone Morphogenetic Protein 2) ELISA Kit | BMP-2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0012 | Human BMP-4 (Bone Morphogenetic Protein 4) ELISA Kit | BMP-4 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0013 | Human BMP-7 (Bone Morphogenetic Protein 7) ELISA Kit | BMP-7 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0014 | Human E-Cad (E-Cadherin) ELISA Kit | E-Cad | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0015 | Human CA9 (Carbonic Anhydrase IX) ELISA Kit | CA9 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0016 | Human CASP1 (Caspase 1) ELISA Kit | CASP1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0017 | Human CASP3 (Caspase 3) ELISA Kit | CASP3 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0018 | Human CTSB (Cathepsin B) ELISA Kit | CTSB | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0019 | Human CTSV (Cathepsin V) ELISA Kit | CTSV | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0020 | Human MCP-1 (Monocyte Chemotactic Protein 1) ELISA Kit | MCP-1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0021 | Human MIP-1α (Macrophage Inflammatory Protein 1 Alpha) ELISA Kit | MIP-1α | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0022 | Human MIP-1β (Macrophage Inflammatory Protein 1 Beta) ELISA Kit | MIP-1β | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0023 | Human RANTES (Regulated On Activation, Normal T-Cell Expressed and Secreted) ELISA Kit | RANTES | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0024 | Human MCP-3 (Monocyte Chemotactic Protein 3) ELISA Kit | MCP-3 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0025 | Human ECF/CCL11 (Eosinophil Chemotactic Factor) ELISA Kit | ECF/CCL11 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0026 | Human TARC (Thymus Activation Regulated Chemokine) ELISA Kit | TARC | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0027 | Human MIP-3α (Macrophage Inflammatory Protein 3 Alpha) ELISA Kit | MIP-3α | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0028 | Human SLC (Secondary Lymphoid Tissue Chemokine) ELISA Kit | SLC | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0029 | Human MDC (Macrophage Derived Chemokine) ELISA Kit | MDC | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0030 | Human MPIF2 (Myeloid Progenitor Inhibitory Factor 2) ELISA Kit | MPIF2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0031 | Human MIP4α (Macrophage Inflammatory Protein 4 Alpha) ELISA Kit | MIP4α | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0032 | Human CTACK (Cutaneous T-cell Attracting Chemokine) ELISA Kit | CTACK | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0033 | Human sCD14 (Soluble Cluster of Differentiation14) ELISA Kit | sCD14 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0034 | Human FcεRII/CD23 (Receptor II for the Fc Region of Immunoglobulin E) ELISA Kit | FcεRII/CD23 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0035 | Human sCD40L(Soluble Cluster of Differentiation 40 Ligand) ELISA Kit | sCD40L | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0036 | Human sCD163 (Soluable Cluster of Differentiation 163) ELISA Kit | sCD163 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0037 | Human GP39 (Glycoprotein 39, Cartilage) ELISA Kit | GP39 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0038 | Human CLU (Clusterin) ELISA Kit | CLU | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0039 | Human CNTF (Ciliary Neurotrophic Factor) ELISA Kit | CNTF | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0041 | Human CFD (Complement Factor D) ELISA Kit | CFD | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0042 | Human CRN (Corin) ELISA Kit | CRN | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0043 | Human CRP (C-Reactive Protein) ELISA Kit | CRP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0044 | Human CX3CL1 (Chemokine C-X3-C-Motif Ligand 1) ELISA Kit | CX3CL1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0045 | Human GROα/CXCL1 (Growth Regulated Oncogene Alpha) ELISA Kit | GROα/CXCL1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0046 | Human ENA-78 (Epithelial Neutrophil Activating Peptide 78) ELISA Kit | ENA-78 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0047 | Human GCP-2 (Granulocyte Chemotactic Protein 2) ELISA Kit | GCP-2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0048 | Human IL-8 (Interleukin 8) ELISA Kit | IL-8 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0049 | Human AH-Ab(Anti-Apolipoprotein) ELISA Kit | AH-Ab | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0050 | Human IP-10/CXCL10 (Interferon Gamma Induced Protein 10kDa) ELISA Kit | IP-10/CXCL10 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0051 | Human I-TAC (Interferon Inducible T-cell Alpha Chemoattractant) ELISA Kit | I-TAC | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0052 | Human SDF-1 (Stromal Cell Derived Factor 1) ELISA Kit | SDF-1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0053 | Human BLC (B-Lymphocyte Chemoattractant) ELISA Kit | BLC | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0054 | Human CXCL16 (Chemokine C-X-C-Motif Ligand 16) ELISA Kit | CXCL16 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0055 | Human Cys-C (Cystatin C) ELISA Kit | Cys-C | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0056 | Human Cyt-C (Cytochrome C) ELISA Kit | Cyt-C | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0057 | Human DKK1 (Dickkopf Related Protein 1) ELISA Kit | DKK1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0058 | Human DPP4 (Dipeptidyl Peptidase IV) ELISA Kit | DPP4 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0059 | Human EGF (Epidermal Growth Factor) ELISA Kit | EGF | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0060 | Human EGFR (Epidermal Growth Factor Receptor) ELISA Kit | EGFR | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0061 | Human EG-VEGF (Endocrine Gland Derived Vascular Endothelial Growth Factor)ELISA Kit | EG-VEGF | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0062 | Human ENG (Endoglin) ELISA Kit | ENG | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0063 | Human ES (Endostatin) ELISA Kit | ES | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0064 | Human ET-1 (Endothelin 1) ELISA Kit | ET-1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0065 | Human EPCR (Endothelial Protein C Receptor) ELISA Kit | EPCR | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0066 | Human EPO (Erythropoietin) ELISA Kit | EPO | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0067 | Human FAS/CD95 (Factor Related Apoptosis) ELISA Kit | FAS/CD95 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0068 | Human FASL/TNFSF6 (Factor Related Apoptosis Ligand) ELISA Kit | FASL/TNFSF6 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0069 | Human FABP1 (Fatty Acid Binding Protein 1, Liver) ELISA Kit | FABP1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0070 | Human αFP (Alpha-Fetoprotein) ELISA Kit | αFP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0071 | Human AFGF/FGF1 (Acidic Fibroblast Growth Factor 1) ELISA Kit | AFGF/FGF1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0072 | Human AAP (Alanine Aminopeptidase) ELISA Kit | AAP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0073 | Human FGF19 (Fibroblast Growth Factor 19) ELISA Kit | FGF19 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0074 | Human FGF21 (Fibroblast Growth Factor 21) ELISA Kit | FGF21 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0075 | Human Flt3L (FMS Like Tyrosine Kinase 3 Ligand) ELISA Kit | Flt3L | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0076 | Human FST (Follistatin) ELISA Kit | FST | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0077 | Human Hepc (Hepcidin) ELISA Kit | Hepc | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0078 | Human Gas6 (Growth Arrest Specific Protein 6) ELISA Kit | Gas6 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0079 | Human G-CSF (Granulocyte Colony Stimulating Factor 3) ELISA Kit | G-CSF | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0080 | Human GDF15 (Growth Differentiation Factor 15) ELISA Kit | GDF15 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0081 | Human GM-CSF (Granulocyte Macrophage Colony Stimulating Factor) ELISA Kit | GM-CSF | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0082 | Human sgp130 (soluble Glucoprotein 130) ELISA Kit | sgp130 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0084 | Human HGF (Hepatocyte Growth Factor) ELISA Kit | HGF | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0085 | Human IFN-β(Interferon Beta)ELISA Kit | IFN-β | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0086 | Human IGF-1 (Insulin-Like Growth Factor 1) ELISA Kit | IGF-1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0087 | Human IGFBP-3 (Insulin Like Growth Factor Binding Protein 3) ELISA Kit | IGFBP-3 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0088 | Human IL-1α (Interleukin 1 Alpha) ELISA Kit | IL-1α | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0089 | Human IL-1ra/IL-1F3 (Interleukin 1 Receptor Antagonist) ELISA Kit | IL-1ra/IL-1F3 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0090 | Human IL-1R2 (Interleukin 1 Receptor Type II) ELISA Kit | IL-1R2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0091 | Human PSA (Prostate Specific Antigen) ELISA Kit | PSA | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0092 | Human FGF7 (Fibroblast Growth Factor 7) ELISA Kit | FGF7 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0093 | Human LEPR (Leptin Receptor) ELISA Kit | LEPR | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0094 | Human LIF (Leukemia Inhibitory Factor) ELISA Kit | LIF | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0095 | Human TNFSF14 (Tumor Necrosis Factor Ligand Superfamily, Member 14)ELISA Kit | TNFSF14 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0096 | Human NGAL (Neutrophil Gelatinase Associated Lipocalin) ELISA Kit | NGAL | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0097 | Human MCSF (Macrophage Colony Stimulating Factor 1) ELISA Kit | MCSF | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0098 | Human Pro-MMP-1 (pro-Matrix Metalloproteinase 1) ELISA Kit | Pro-MMP-1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0099 | Human IL-2 (Interleukin 2) ELISA Kit | IL-2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0100 | Human IL-3 (Interleukin 3) ELISA Kit | IL-3 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0101 | Human IL-4 (Interleukin 4) ELISA Kit | IL-4 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0102 | Human IL-6 (Interleukin 6) ELISA Kit | IL-6 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0103 | Human IL-10 (Interleukin 10) ELISA Kit | IL-10 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0104 | Human IL-13(Interleukin 13)ELISA Kit | IL-13 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0105 | Human IL-17 (Interleukin 17) ELISA Kit | IL-17 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0106 | Human IL-22 (Interleukin 22) ELISA Kit | IL-22 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0107 | Human IL-23 (Interleukin 23) ELISA Kit | IL-23 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0108 | Human IFN-γ (Interferon Gamma) ELISA Kit | IFN-γ | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0109 | Human TNF-α (Tumor Necrosis Factor Alpha) ELISA Kit | TNF-α | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0110 | Human TGF-β1 (Transforming Growth Factor Beta 1) ELISA Kit | TGF-β1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0111 | Human VEGF-A (Vascular Endothelial Cell Growth Factor A ) ELISA Kit | VEGF-A | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0112 | Human EREG (Epiregulin) ELISA Kit | EREG | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0113 | Human LEP (Leptin) ELISA Kit | LEP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0114 | Human Bcl-2 (B-cell Leukemia/Lymphoma 2) ELISA Kit | Bcl-2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0115 | Human MAU (Microalbuminuria) ELISA Kit | MAU | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0116 | Human LH (Luteinizing Hormone) ELISA Kit | LH | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0119 | Human REN (Renin) ELISA Kit | REN | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0120 | Human CTSC (Cathepsin C) ELISA Kit | CTSC | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0121 | Human C-P (C-Peptide) ELISA Kit | C-P | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0124 | Human OxLDL (Oxidized Low Density Lipoprotein) ELISA Kit | OxLDL | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0125 | Human ApoA1 (Apolipoprotein A1) ELISA Kit | ApoA1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0131 | Human MMP-25 (Matrix Metalloproteinase 25) ELISA Kit | MMP-25 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0132 | Human MMP-10 (Matrix Metalloproteinase 10) ELISA Kit | MMP-10 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0133 | Human MMP-12 (Matrix Metalloproteinase 12) ELISA Kit | MMP-12 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0134 | Human MMP-13 (Matrix Metalloproteinase 13) ELISA Kit | MMP-13 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0135 | Human sICAM-1/CD54 (Soluble Intercellular Adhesion Molecule 1) ELISA Kit | sICAM-1/CD54 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0136 | Human CT (Calcitonin) ELISA Kit | CT | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0137 | Human ACTH (Adrenocorticotropic Hormone) ELISA Kit | ACTH | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0139 | Human ACAT2 (Acetyl Coenzyme A Acetyltransferase 2, cytosolic) ELISA Kit | ACAT2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0141 | Human PRL (Prolactin) ELISA Kit | PRL | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0142 | Human MYO (Myoglobin) ELISA Kit | MYO | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0143 | Human Tn-T (Troponin T) ELISA Kit | Tn-T | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0144 | Human Tn-I (Troponin I) ELISA Kit | Tn-I | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0145 | Human PAPPA (Pregnancy Associated Plasma Protein A) ELISA Kit | PAPPA | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0147 | Human CSTA (Cystatin A) ELISA Kit | CSTA | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0148 | Human GLP-1 (Glucagon Like Peptide 1) ELISA Kit | GLP-1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0149 | Human IL-1β (Interleukin 1 Beta) ELISA Kit | IL-1β | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0150 | Human IL-12 (Interleukin 12) ELISA Kit | IL-12 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0151 | Human IL-12 p40 (Interleukin 12 p40) ELISA Kit | IL-12p40 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0152 | Human CP (Ceruloplasmin) ELISA Kit | CP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0154 | Human α-CTx (Alpha Crosslaps) ELISA Kit | α-CTx | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0155 | Human CD42 (Cluster of Differentiation 42) ELISA Kit | CD42 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0157 | Human HLA-B27 (Human Leukocyte Antigen B27) ELISA Kit | HLA-B27 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0158 | Human FGFR2 (Fibroblast Growth Factor Receptor 2) ELISA Kit | FGFR2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0159 | Human IFABP(Intestinal Fatty Acid Binding Protein) ELISA Kit | IFABP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0160 | Human LP-a (Lipoprotein a) ELISA Kit | LP-a | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0161 | Human MBP (Myelin Basic Protein) ELISA Kit | MBP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0164 | Human TE (Telomerase) ELISA Kit | TE | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0165 | Human TFPI (Tissue Factor Pathway Inhibitor) ELISA Kit | TFPI | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0166 | Human TM (Thrombomodulin) ELISA Kit | TM | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0167 | Human C4 (Complement Component 4) ELISA Kit | C4 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0168 | Human FE (Ferritin) ELISA Kit | FE | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0169 | Human IgG (Immunoglobulin G) ELISA Kit | IgG | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0171 | Human TF (Transferrin) ELISA Kit | TF | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0173 | Human FSTL1 (Follistatin Like Protein 1) ELISA Kit | FSTL1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0174 | Human LOX (Lysyl Oxidase) ELISA Kit | LOX | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0175 | Human HCG (Chorionic Gonadotropin) ELISA Kit | HCG | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0177 | Human GH (Growth Hormone) ELISA Kit | GH | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0178 | Human COL4 (Collagen Type IV) ELISA Kit | COL4 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0179 | Human FN (Fibronectin) ELISA Kit | FN | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0180 | Human IL-9 (Interleukin 9) ELISA Kit | IL-9 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0181 | Human PCI (Procollagen I) ELISA Kit | PCI | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0182 | Human PCIII (Procollagen III) ELISA Kit | PCIII | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0183 | Human PIIINP (N-Terminal Procollagen Ⅲ Propeptide) ELISA Kit | PIIINP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0184 | Human TIMP-1 (Tissue Inhibitors of Metalloproteinase 1) ELISA Kit | TIMP-1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0185 | Human PINP(Procollagen I N-terminal Propeptide )ELISA Kit | PINP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0186 | Human KIM-1 (Kidney Injury Molecule 1) ELISA Kit | KIM-1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0187 | Human ADCY2 (Adenylate Cyclase 2) ELISA Kit | ADCY2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0188 | Human AGGF1 (Angiogenic Factor with G Patch and FHA Domains 1) ELISA Kit | AGGF1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0189 | Human C4a (Complement Component 4a) ELISA Kit | C4a | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0190 | Human C5a (Complement Component 5a) ELISA Kit | C5a | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0191 | Human IL-5 (Interleukin 5) ELISA Kit | IL-5 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0192 | Human IL-6R (Interleukin 6 Receptor) ELISA Kit | IL-6R | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0194 | Human FcγR I (Receptor I for the Fc Region of Immunoglobulin G) ELISA Kit | FcγRI | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0195 | Human NCAD (Neural Cadherin) ELISA Kit | NCAD | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0196 | Human PICP (Procollagen I C-terminal Propeptide) ELISA Kit | PICP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0197 | Human PDGFRL (Platelet Derived Growth Factor Receptor Like Protein) ELISA Kit | PDGFRL | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0198 | Human LUM (Lumican) ELISA Kit | LUM | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0199 | Human PRR4 (Proline Rich Protein 4, Lacrimal) ELISA Kit | PRR4 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0200 | Human PSAP (Prosaposin) ELISA Kit | PSAP | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0201 | Human PTGES (Prostaglandin E Synthase, Microsomal) ELISA Kit | PTGES | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0203 | Human ISG15 (Interferon Stimulated Gene 15) ELISA Kit | ISG15 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0204 | Human AIMP1 (Aminoacyl tRNA Synthetase Complex Interacting Multifunctional Protein 1) ELISA Kit | AIMP1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0207 | Human 11-DH-TXB2 (11-Dehydro-thromboxane B2) ELISA Kit | 11-DH-TXB2 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0209 | Human 15-LO (Arachidonate 15-Lipoxygenase) ELISA Kit | 15-LO | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0214 | Human BACE1 (Beta-site APP Cleaving Enzyme 1) ELISA Kit | BACE1 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0216 | Human IL-32(Interleukin 32)ELISA Kit | IL-32 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0217 | Human TNFRSF1A (Tumor Necrosis Factor Receptor Superfamily, Member 1A) ELISA Kit | TNFRSF1A | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0222 | Human IL-15 (Interleukin 15) ELISA Kit | IL-15 | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0223 | Human 5-LO (Arachidonate 5-Lipoxygenase) ELISA Kit | 5-LO | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0224 | Human 5-NT (5-Nucleotidase) ELISA Kit | 5-NT | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0227 | Human 6-OHDA (6-Hydroxydopamine) ELISA Kit | 6-OHDA | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0231 | Human AAA (Anti-Actin Antibody) ELISA Kit | AAA | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0233 | Human ALB-Ab(Anti-Albumin) ELISA Kit | ALB-Ab | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0234 | Human α1ACT (Alpha1 Antichymotrypsin) ELISA Kit | α1ACT | 96T/48T | Serum, Plasma, All Biological Fluids |
E-EL-H0235 | Human IL-16 (Interleukin 16) ELISA Kit | IL-16 | 96T/48T | Serum, Plasma, All Biological Fluids |
